Capesize Fleet Panamax Fleet HandyMax Fleet Handysize Fleet Others


HandyMax Fleet

Main Routes: Global Routes
Typical Routes: India to China,
Australia to China,
The Gulf of Mexico to China,
The South America to Far East Asia,
The Gulf of Mexico to Europe.
Main Cargoes: Iron Ore, Coal, Grain, Steel, Fertilizer and other bulk cargoes

Mainly operate vessels
Vessel Name DWT Draught Holds Hatches Crane
BEI HAI 45178 11.37 58148 5/5 4x25
SONG HAI 47201 11.71 57104 5/5 4x30
LU HAI 46702 11.36 59830 5/5 4x25
SHAN HAI 47201 11.71 57104 5/5 4x30
LI HAI 46672 11.36 59830 5/5 4x25
YANG HAI 47201 11.71 57104 5/5 4x30
TONG HAI 47980 11.77 59444 5/5 4x25
FENG HAI 47919 11.75 59444 5/5 4x25
PUTUOHAI 53371 12.54 65747 5/5 4x25
TAI HUA HAI 47377 11.72 56987 5/5 4x25
TAI SHAN HAI 47698 11.72 56987 5/5 4x25
TAI SHUN HAI 47377 11.72 56987 5/5 4x25
JIU HUA HAI 47377 12.54 65747 5/5 4x36
WU YI HAI 53444 12.54 65747 5/5 4x36
YAN DANG HAI 53371 12.54 65752 5/5 4x36
JIN ZHOU HAI 56976 12.80 71634 5/5 4x30
DAI SHAN HAI 56945 12.80 68162 5/5 4x30
ZHOU SHAN HAI 56988 12.80 71634 5/5 4x30
PU LAN HAI 56966 12.80 71634 5/5 4x30
QU SHAN HAI 56965 12.80 71634 5/5 4x30
CHANG SHAN HAI 56907 12.80 71634 5/5 4x30
Information Only Without Guarantee
Manager: Mr.Ouyangchaomei Tel:00-86-22-24206860
E-MAIL:Ouyangchaomei@chinacoscobulk.com
Deputy Manager: Mr.WangxinyongTel:00-86-22-24206822
E-MAIL:Wangxinyong@chinacoscobulk.com
FAX: 00-86-22-24206612, 24206609



------------