Capesize Fleet Panamax Fleet HandyMax Fleet Handysize Fleet Others


Handysize Fleet

Main Routes: Global Routes
Typical Routes: India to China,
Australia to China
China to Gulf of America
Baltic sea to Southeast Asia
Gulf of America to China, Japan
Black sea to far east Asia
Main Cargoes: Grain, Ore, Coal, Aluminum, Bauxite, Chemical Fertilizer and Steel products and other bulk cargoes.

Mainly operate vessels
Vessel Name DWT Draught Holds Hatches Crane
XUCHANGHAI 27082 9.81 36848 5/5 4*30
DONGCHANGHAI 27171 9.81 36848 5/5 4*30
YICHANGHAI 25211 9.81 36848 5/5 4×30
SEA SWIFT 37026 10.77 48580 5/5 4*25
SEA RAINBOW 38309 10.82 47393 5/5 4*25
SEA SPARKLE 38434 11.02 48648 5/5 4*20
ANGEL SEA 39340 11.00 47770 5/5 4*25
SEA FLOURISH 38888 10.93 46111 5/5 4*25
SEA BRILLIANCE 38309 10.82 47871 5/5 4*25
WU CHANG HAI 27635 9.80 35128 5/5 4*30
NAN CHANG HAI 27635 9.80 35128 5/5 4*30
TAI BAI HAI 37545 11.24 46939 5/5 4*25
TAI HE HAI 37544 11.24 46939 5/5 4*25
TAI CANG HAI 37544 11.24 46939 5/5 4*25
TAI KANG HAI 37544 11.24 46939 5/5 4*25
TAI GU HAI 37393 11.24 46939 5/5 4*25
SHOU CHANG HAI 45149 11.27 57724 5/5 4x25
SHOU NING HAI 45130 11.27 57724 5/5 4x25
SHOU GUANG HAI 45123 11.27 57724 5/5 4x25
TUO HAI 46455 11.46 55934 5/5 5*16
MAN HAI 46455 11.46 55934 5/5 5*16
YI HAI 46455 11.46 55934 5/5 4*16
MENG HAI 46566 11.46 55934 5/5 4*25
FU NING HAI 45550 11.22 57590 5/5 4*15
MING HAI 45593 11.62 57208 5/5 4x25
YUE HAI 45569 11.62 57208 5/5 4x25
NAN HAI 45181 11.37 58148 5/5 4x25
QIN HAI 45569 11.62 57208 5/5 4x25
HAN HAI 45569 11.62 57208 5/5 4x25
ZHONG HAI 45189 11.37 58148 5/5 4x25
Information Only Without Guarantee

Manager: Mr. Li zhi xin Tel:00-86-22-24206600
E-MAIL:Lizhixin@chinacoscobulk.com
Deputy Manager: Mr. Feng yin Tel:00-86-22-24206596
E-MAIL:fengyin@chinacoscobulk.com
Fax: 00-86-22-24206612



----------------------